Helix explorer series thermal cycler uses customized Marlow(US) petlier. It’s max ramping rate is 5 ℃/s and cycle time is more than 1000,000. One click quick incubation function can meet experiment’s need such as denaturation, enzyme cutting and ELISA
| General Characteristic | |
|---|---|
| Capacity | 48×0.2ml+30×0.5ml (Dual block) |
| Display | 8 inch touch screen |
| Gradient Spread | 1-30℃ |
| Gradient Type | Normal gradient |
| Max. Ramp Rate | 5℃/s |
| Reaction Volume | 10-120ul left block/10-200ul right block |
| Tube | 0.1ml/0.2ml tube/8 strips |
| Temperature Range | 0-150℃ |
| there is no resource for this type |
|---|
