Employing
an imported infrared CO2 sensor, our system ensures automatic control of CO2
concentration with heightened sensitivity and exceptional precision. Our CO2
incubators are optimized for high-value samples including especially sensitive
primary or stem cells.
| General Characteristic | |
|---|---|
| Capacity | CellXllent-170 : 170 L CellXplorer-80P : 86 L, available for 185 L and 280 L CellXplorer-80 : 85 L, available for 185 L and 280 L CellXtra-185 : 185 L CellXtra-185UV : 185 L CellXtra-185w : 185 L |
| Heat Sterilization | CellXllent-170 : 180 °C |
| CO2 Control | CellXllent-170 / CellXplorer-80P / CellXplorer-80 / CellXtra-185 / CellXtra-185UV / CellXtra-185w : 0-20% |
| Detector | CellXllent-170 / CellXplorer-80P / CellXplorer-80 / CellXtra-185 / CellXtra-185UV / CellXtra-185w : Infrared |
| Temperature Range | CellXllent-170 : +3℃ ~55℃ |
| Filter | CellXllent-170 / CellXplorer-80P / CellXplorer-80 / CellXtra-185 / CellXtra-185UV / CellXtra-185w : HEPA |
| there is no resource for this type |
|---|
