Helix explorer series thermal cycler uses customized Marlow(US) petlier. It’s max ramping rate is 5 ℃/s and cycle time is more than 1000,000. One click quick incubation function can meet experiment’s need such as denaturation, enzyme cutting and ELISA
| General Characteristic | |
|---|---|
| Display | 8 inch touch screen |
| Capacity | 2×48×0.2ml(Dual block) |
| Tube | 0.1ml/0.2ml tube/8 strips/96 wells plate |
| Reaction Volume | 10-80ul, 10-120ul |
| Temperature Range | 0-150℃ |
| Max. Ramp Rate | 5℃/s |
| Gradient Type | Normal gradient |
| Gradient Spread | 1-30℃ |
| there is no resource for this type |
|---|
