Otomatisasi Cerdas untuk Aplikasi Ilmu Hayati dan Klinis
Mikroskop Upright Leica DM4 B & DM6 B
Tingkatkan efisiensi kerja Anda dengan mikroskop riset digital upright Leica DM4 B atau Leica DM6 B! Keduanya sangat cocok untuk mempermudah pekerjaan Anda baik di riset biomedis maupun laboratorium klinis.
Sederhanakan alur kerja Anda dengan fungsi otomatis dan perangkat lunak yang mudah digunakan
Dengan mudah tangkap citra berkualitas publikasi dengan memanfaatkan port pencitraan kamera sCMOS 19-mm
Buat tinjauan sampel dengan cepat dan identifikasi detail penting seketika dengan Perangkat Lunak LAS X Navigator
Dapatkan fleksibilitas tinggi melalui pilihan aksesori
| General Characteristic | |
|---|---|
| Applications | Life science dan research |
| Stage | DM4 B : Ceramic-coated DM6 B : Motorized With stepper motor 110° swivel Left handed optionally available |
| Control | DM4 B : 6 programable function buttons LAS X Navigator DM6 B : 6 programable function buttons, SmartMove |
| Illumination | LED with automation light manager and contrast manager |
| Stand | DM4 B : Integrated power supply with stand Information display DM6 B : Power supply within electronics box CTR6 LED Leica SmartTouch |
| Focus | DM4 B : Mechanical with 2 gear focusing (coarse/fine) DM6 B : Motorized with 5 electronics ratio |
| Objective turret | DM4 B : Absolute coded6x M25 thread DM6 B : Motorized 7x M25 thread |
| Contrast methods | DM4 B : BF, DF, POL, PH, DIC (semi-automated) DM6 B : BF, DF, POL, PH, DIC (fully automated) |
| Fluorescence | DM4 B : 5x motorized filter cube turret DM6 B : 8x motorized filter cube turret |
| there is no resource for this type |
|---|
