With a spur gear vane motor, the 34 Series is equipped to handle high torque applications. These motors also feature instant starting and reversing, as well as increased side loading capabilities.
| Performance Information | |
|---|---|
| Max Power HP (kw) | 4 - 4.1 hp (2.98 - 3.06 kW) |
| Speed at Max Power (rpm) | 34.5 - 540 rpm |
| Reversible | Yes |
| Torque Stall ft-lb (Nm) | 69 - 1010 ft-lb (93.6 - 1370 Nm) |
| Torque Output @ Max. H.P. ft-lb (Nm) | 34.5 - 505 ft-lb (46.78 - 684.69 Nm) |
| Starting Torque ft-lb (Nm) | 41 - 606 ft-lb (60 - 822 Nm) |
| Air Consumption at Max. Power scfm (m^3/m) | 180 - 183 scfm (5.1 - 5.18 m^3/m) |
| Weight lb (kg) | 43 - 75 lb (19.5 - 34 kg) |
| Width in (mm) | 10.5 in. (266.7 mm) |
| In Line Motor | No |
| QX-Series-Cordless-Precision-Fastening | |
| Free Speed (RPM) | 69 - 1080 rpm |
| 212 3/8" Impact Wrench | |
| Length in (mm) | 14.81 in. (376.2 mm) |
| ptl_019_07_2021_airmotors_compressed_2.pdf |
|---|
