From a range of jobs to a range of surfaces, the air angle polisher and buffer will see you through any application.
| Specifications | |
|---|---|
| Rated Power (hp) | 0.4 |
| Rated Power (kW) | 0.3 |
| Max Free Speed (rpm) | 2500 |
| Output Thread | 5/8 in. - 11 Thread |
| Pad Diameter or Size (in) | 7 |
| Pad Diameter or Size (mm) | 178 |
| Weight (lbs) | 4.2 |
| Weight (kg) | 1.9 |
| Length (in) | 15.98 |
| Vibration m/s2 (uncertainty K) | 2.5 |
| Air Inlet (in) | 1/4 NPT |
| Average Air Consumption (cfm) | 8 |
| Average Air Consumption (L/min) | 226 |
| Engine & Carrier | |
| Model | 314A |
| QX-Series-Cordless-Precision-Fastening | |
| Length (mm) | 406 |
| 212 3/8" Impact Wrench | |
| Sound Pressure/Power dBA | 97.3 / 110.3 |
| Min Hose Size in(mm) | 3/8 in (10 mm) |
| 04580379ed5e.pdf |
|---|
