The 92 Series features a robust design for high torque applications. Comes with instant starting and reversing and increased side loading capabilities.
| Performance Information | |
|---|---|
| Max Power HP (kw) | 7.9 - 8.15 hp (5.89 - 6.08 kw) |
| Speed at Max Power (rpm) | 59 - 910 rpm |
| Reversible | Yes |
| Torque Stall ft-lb (Nm) | 75 - 1090 ft-lb (102 - 1478 Nm) |
| Torque Output @ Max. H.P. ft-lb (Nm) | 37.5 - 545 ft-lb (50.84 - 738.92 Nm) |
| Starting Torque ft-lb (Nm) | 56 - 770 ft-lb (75.9 - 1044 Nm) |
| Air Consumption at Max. Power scfm (m^3/m) | 225 - 230 scfm (6.37 - 6.51 m^3/m) |
| Weight lb (kg) | 46 - 78 lb (20.9 - 35.4 kg) |
| Width in (mm) | 10.5 in.(266.7 mm) |
| In Line Motor | No |
| QX-Series-Cordless-Precision-Fastening | |
| Free Speed (RPM) | 120 - 1390 rpm |
| 212 3/8" Impact Wrench | |
| Length in (mm) | 15.22 in. (386.6 mm) |
| ptl_019_07_2021_airmotors_compressed_5.pdf |
|---|
