This vacuum-ready, low-vibration air sander produces an ultra high-quality finish on every job. Extracting dust and particles through and around the pad, this tool keeps foreign matter away from the motor to ensure smooth operation.
| Engine & Carrier | |
|---|---|
| Model | 4151 4152 4151-2 4151-5 4151-HL 4151-HL-2 4152-HL |
| Rated Power (hp) | 0.2 |
| Rated Power hp/(kW) | 0.15 |
| Max Free Speed (rpm) | 12000 |
| Exhaust | Rear |
| Output Thread | 5/16 in. - 24 Thread |
| Orbit Diameter (mm) | 4151 : 5 |
| Pad Diameter or Size (mm) | 4151 : 150 |
| Pad Face | 4151 : Vinyl |
| Vaccum Ready | Yes |
| Shroud Style | Short |
| Weight (kg) | 4151 : 0.87 |
| Vibration m/s2 (uncertainty K) | 4151 : 7.5 (uncertainty: 1.6) |
| Min. Hose Size (in) | 5/16 |
| Min. Hose Size (mm) | 8 |
| Air Inlet (in) | 1/4 NPT |
| Average Air Consumption (cfm) | 8 |
| Average Air Consumption (L/min) | 226 |
| QX-Series-Cordless-Precision-Fastening | |
| Length (mm) | 4151 : 190 |
| 212 3/8" Impact Wrench | |
| Sound Pressure/Power dBA | 81.6 |
| 04576005ed15r.pdf |
|---|
