Ideal for use in any vehicle repair market, this tire buffer will make quick work of patchwork, recapping, tire scuffing, and cleaning tire moldings.
| Engine & Carrier | |
|---|---|
| Model | 327 327LS |
| Rated Power (hp) | 0.5 |
| Rated Power hp/(kW) | 0.37 |
| Max Free Speed (rpm) | 327 : 22000 327LS : 3000 |
| Drive Size (in) | 327 : 3/8 Chuck |
| Drive Size (mm) | 10 |
| Weight (kg) | 327 : 0.73 |
| Vibration m/s2 (uncertainty K) | 327 : 1 |
| Min. Hose Size (in) | 3/8 |
| Min. Hose Size (mm) | 10 |
| Air Inlet (in) | 1/4 NPT |
| Average Air Consumption (cfm) | 327 : 15 |
| Average Air Consumption (L/min) | 327 : 425 |
| QX-Series-Cordless-Precision-Fastening | |
| Length (mm) | 327 : 224 |
| 212 3/8" Impact Wrench | |
| Sound Pressure/Power dBA | 327 : 90.9 / 103.9 |
| 16574709ed3c.pdf |
|---|
