The reversible 9 Series Handheld Angle Stall nutrunners are great for any application using soft pull materials.
| Actuation | Lever Start |
|---|---|
| Torque Range ft-lbs (Nm) | 0 - 82 ft-lb (0 - 111.5 Nm) |
| Weight lb (kg) | 7.6 lb (3.5 kg) |
| Angle Head Side to Center in. (mm) | 1 in. (24.6 mm) |
| Angle Head Height in. (mm) | 1.8 in. (45.7 mm) |
| Air Inlet | 1/2 in. NPT |
| cfm | 65 cfm |
| Spindle Type | 1/2 in. Square |
| 212 3/8" Impact Wrench | |
| Free Speed rpm | 300 rpm |
| Length in (mm) | 17.9 in. (454.2 mm) |
| 80167521ed1a.pdf |
|---|
